Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be discouraged by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be discouraged by attendance at prayer groups
% of adults who say homosexuality should be discouraged who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 45% | 14% | 10% | 30% | < 1% | 604 |
Older Millennial | 43% | 15% | 8% | 33% | 1% | 907 |
Generation X | 45% | 12% | 10% | 33% | 1% | 2,076 |
Baby Boomer | 44% | 10% | 9% | 36% | 1% | 4,353 |
Silent | 47% | 9% | 7% | 35% | 1% | 2,393 |
Greatest | 41% | 5% | 6% | 46% | 2% | 274 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never