Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a bigger government with more services by generational group (2014) Switch to: Generational cohort among adults who would rather have a bigger government with more services by attendance at prayer groups
% of adults who would rather have a bigger government with more services who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 17% | 12% | 9% | 62% | < 1% | 1,662 |
Older Millennial | 17% | 9% | 9% | 64% | < 1% | 1,894 |
Generation X | 24% | 11% | 8% | 56% | < 1% | 2,892 |
Baby Boomer | 27% | 9% | 8% | 57% | 1% | 4,649 |
Silent | 31% | 7% | 9% | 52% | 1% | 1,839 |
Greatest | 22% | 8% | 7% | 60% | 3% | 166 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never