Frequency of participation in prayer, scripture study or religious education groups among adults in the Silent generation by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Silent generation by attendance at prayer groups
% of adults in the Silent generation who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 10% | 8% | 28% | 2% | 1,993 |
Word of God; not everything taken literally | 27% | 7% | 12% | 53% | 1% | 1,628 |
Word of God; other/don't know | 32% | 6% | 10% | 49% | 2% | 239 |
Not the word of God | 6% | 3% | 5% | 85% | < 1% | 1,608 |
Other/don't know | 19% | 8% | 8% | 63% | 2% | 521 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never