Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by attendance at prayer groups
% of adults with a household income of $30,000-$49,999 who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 11% | 11% | 32% | < 1% | 1,784 |
Word of God; not everything taken literally | 24% | 13% | 10% | 54% | < 1% | 1,691 |
Word of God; other/don't know | 37% | 13% | 14% | 35% | 1% | 148 |
Not the word of God | 4% | 3% | 5% | 88% | < 1% | 1,903 |
Other/don't know | 14% | 5% | 9% | 71% | < 1% | 394 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never