Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by attendance at prayer groups
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Churches of Christ | 33% | 17% | 7% | 43% | < 1% | 162 |
Independent Baptist (Evangelical Trad.) | 24% | 14% | 8% | 53% | < 1% | 215 |
Lutheran Church-Missouri Synod | 13% | 10% | 13% | 63% | 1% | 177 |
Nondenominational evangelical | 37% | 16% | 15% | 31% | < 1% | 236 |
Southern Baptist Convention | 30% | 14% | 12% | 44% | < 1% | 430 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never