Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who would rather have smaller government; fewer services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have smaller government; fewer services by attendance at prayer groups
% of Evangelical Protestants who would rather have smaller government; fewer services who attend prayer group…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 55% | 15% | 6% | 24% | < 1% | 297 |
Churches of Christ | 48% | 12% | 8% | 32% | < 1% | 304 |
Independent Baptist (Evangelical Trad.) | 44% | 14% | 7% | 33% | 1% | 576 |
Interdenominational (Evangelical Trad.) | 46% | 13% | 12% | 30% | < 1% | 121 |
Lutheran Church-Missouri Synod | 25% | 15% | 9% | 50% | < 1% | 343 |
Nondenominational charismatic | 52% | 18% | 7% | 24% | < 1% | 126 |
Nondenominational evangelical | 53% | 14% | 10% | 23% | < 1% | 556 |
Presbyterian Church in America | 32% | 11% | 12% | 45% | < 1% | 112 |
Southern Baptist Convention | 48% | 13% | 10% | 28% | < 1% | 1,336 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never