Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by attendance at prayer groups
% of Mainline Protestants who attend religious services at least once a week who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 66% | 15% | 5% | 14% | < 1% | 246 |
Congregationalist Family (Mainline Trad.) | 41% | 21% | 13% | 26% | < 1% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 37% | 14% | 11% | 35% | 2% | 223 |
Lutheran Family (Mainline Trad.) | 39% | 17% | 16% | 27% | 1% | 292 |
Methodist Family (Mainline Trad.) | 50% | 15% | 12% | 23% | < 1% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 53% | 6% | 9% | 28% | 4% | 108 |
Presbyterian Family (Mainline Trad.) | 44% | 21% | 9% | 26% | 1% | 251 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never