Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by attendance at prayer groups
% of Evangelical Protestants who say they believe in God; absolutely certain who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 55% | 11% | 11% | 21% | 2% | 165 |
Baptist Family (Evangelical Trad.) | 46% | 13% | 10% | 30% | 1% | 2,805 |
Holiness Family (Evangelical Trad.) | 45% | 15% | 7% | 32% | 1% | 239 |
Lutheran Family (Evangelical Trad.) | 26% | 15% | 10% | 48% | < 1% | 519 |
Nondenominational Family (Evangelical Trad.) | 49% | 15% | 10% | 26% | 1% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 42% | 10% | 10% | 37% | 1% | 409 |
Pentecostal Family (Evangelical Trad.) | 55% | 12% | 8% | 25% | < 1% | 964 |
Presbyterian Family (Evangelical Trad.) | 40% | 13% | 11% | 35% | < 1% | 247 |
Restorationist Family (Evangelical Trad.) | 48% | 15% | 7% | 30% | < 1% | 454 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never