Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Mainline Protestants who pray at least daily by attendance at prayer groups
% of Mainline Protestants who pray at least daily who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 40% | 16% | 10% | 35% | < 1% | 401 |
Congregationalist Family (Mainline Trad.) | 29% | 17% | 11% | 43% | < 1% | 130 |
Episcopalian/Anglican Family (Mainline Trad.) | 21% | 12% | 11% | 56% | < 1% | 337 |
Lutheran Family (Mainline Trad.) | 19% | 11% | 12% | 58% | < 1% | 456 |
Methodist Family (Mainline Trad.) | 34% | 13% | 12% | 40% | < 1% | 1,055 |
Nondenominational Family (Mainline Trad.) | 21% | 14% | 14% | 51% | < 1% | 186 |
Nonspecific Protestant Family (Mainline Trad.) | 22% | 7% | 9% | 61% | 1% | 285 |
Presbyterian Family (Mainline Trad.) | 32% | 16% | 9% | 42% | < 1% | 359 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never