Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by attendance at prayer groups
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 25% | 20% | 6% | 48% | < 1% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 13% | 11% | 11% | 65% | < 1% | 215 |
Lutheran Family (Mainline Trad.) | 12% | 7% | 14% | 66% | < 1% | 360 |
Methodist Family (Mainline Trad.) | 19% | 12% | 13% | 56% | < 1% | 716 |
Nondenominational Family (Mainline Trad.) | 16% | 12% | 11% | 61% | < 1% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 9% | 5% | 13% | 72% | 1% | 159 |
Presbyterian Family (Mainline Trad.) | 21% | 17% | 11% | 50% | 1% | 254 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never