Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by attendance at prayer groups
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 53% | 13% | 9% | 24% | 1% | 1,903 |
Holiness Family (Evangelical Trad.) | 51% | 15% | 7% | 26% | < 1% | 150 |
Lutheran Family (Evangelical Trad.) | 37% | 20% | 8% | 34% | 1% | 265 |
Nondenominational Family (Evangelical Trad.) | 58% | 16% | 8% | 17% | < 1% | 799 |
Nonspecific Protestant Family (Evangelical Trad.) | 52% | 9% | 8% | 30% | 1% | 218 |
Pentecostal Family (Evangelical Trad.) | 61% | 11% | 7% | 20% | < 1% | 765 |
Presbyterian Family (Evangelical Trad.) | 50% | 13% | 11% | 27% | < 1% | 110 |
Restorationist Family (Evangelical Trad.) | 54% | 16% | 9% | 21% | < 1% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never