Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants who identify as republican/lean Rep. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as republican/lean Rep. by attendance at prayer groups
% of Mainline Protestants who identify as republican/lean Rep. who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 30% | 17% | 9% | 44% | < 1% | 269 |
Episcopalian/Anglican Family (Mainline Trad.) | 13% | 8% | 9% | 70% | < 1% | 266 |
Lutheran Family (Mainline Trad.) | 12% | 7% | 12% | 68% | < 1% | 389 |
Methodist Family (Mainline Trad.) | 25% | 11% | 10% | 53% | < 1% | 937 |
Nondenominational Family (Mainline Trad.) | 12% | 11% | 9% | 67% | 1% | 156 |
Nonspecific Protestant Family (Mainline Trad.) | 9% | 4% | 10% | 75% | 2% | 238 |
Presbyterian Family (Mainline Trad.) | 18% | 15% | 9% | 58% | 1% | 319 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never