Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who are in the West by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the West by attendance at prayer groups
% of Evangelical Protestants who are in the West who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 11% | 5% | 38% | 1% | 402 |
Lutheran Family (Evangelical Trad.) | 16% | 11% | 17% | 55% | < 1% | 140 |
Nondenominational Family (Evangelical Trad.) | 46% | 16% | 9% | 29% | < 1% | 471 |
Nonspecific Protestant Family (Evangelical Trad.) | 42% | 12% | 9% | 36% | < 1% | 166 |
Pentecostal Family (Evangelical Trad.) | 51% | 14% | 8% | 26% | 1% | 260 |
Restorationist Family (Evangelical Trad.) | 28% | 24% | 9% | 39% | < 1% | 103 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never