Frequency of participation in prayer, scripture study or religious education groups among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by attendance at prayer groups
% of Evangelical Protestants who say homosexuality should be discouraged who attend prayer group…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 70% | 10% | 4% | 13% | 3% | 110 |
Baptist Family (Evangelical Trad.) | 53% | 12% | 9% | 25% | 1% | 1,940 |
Holiness Family (Evangelical Trad.) | 55% | 12% | 9% | 23% | 1% | 160 |
Lutheran Family (Evangelical Trad.) | 32% | 15% | 11% | 41% | 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 59% | 14% | 8% | 19% | 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 54% | 7% | 9% | 28% | 2% | 229 |
Pentecostal Family (Evangelical Trad.) | 63% | 12% | 6% | 19% | < 1% | 712 |
Presbyterian Family (Evangelical Trad.) | 50% | 10% | 11% | 29% | < 1% | 127 |
Restorationist Family (Evangelical Trad.) | 55% | 15% | 7% | 23% | < 1% | 307 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never