Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by attendance at prayer groups
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend prayer group…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 46% | 19% | 10% | 25% | 1% | 1,760 |
Philosophy/reason | 9% | 9% | 8% | 74% | < 1% | 644 |
Common sense | 13% | 9% | 8% | 70% | < 1% | 2,433 |
Science | 9% | 7% | 8% | 76% | < 1% | 534 |
Don't know | 21% | 14% | 10% | 46% | 8% | 112 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never