Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 9% | 10% | 10% | 71% | < 1% | 563 |
Florida | 14% | 7% | 9% | 69% | < 1% | 260 |
Georgia | 8% | 22% | 11% | 59% | < 1% | 124 |
Illinois | 9% | 11% | 12% | 68% | < 1% | 210 |
Maryland | 10% | 6% | 8% | 76% | < 1% | 100 |
Massachusetts | 2% | 14% | 4% | 77% | 2% | 121 |
Michigan | 5% | 15% | 6% | 73% | 1% | 154 |
Minnesota | 6% | 7% | 6% | 81% | < 1% | 101 |
New Jersey | 18% | 8% | 6% | 68% | < 1% | 132 |
New York | 8% | 13% | 8% | 69% | 1% | 315 |
North Carolina | 12% | 13% | 15% | 60% | < 1% | 132 |
Ohio | 14% | 13% | 10% | 61% | 1% | 152 |
Pennsylvania | 13% | 7% | 9% | 71% | < 1% | 215 |
Texas | 17% | 16% | 9% | 56% | 1% | 323 |
Virginia | 12% | 14% | 8% | 65% | < 1% | 143 |
Wisconsin | 6% | 9% | 11% | 70% | 3% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never