Frequency of participation in prayer, scripture study or religious education groups among adults who meditate once or twice a month by state (2014) Switch to: State among adults who meditate once or twice a month by attendance at prayer groups
% of adults who meditate once or twice a month who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 11% | 14% | 12% | 63% | < 1% | 324 |
Florida | 19% | 11% | 9% | 61% | < 1% | 168 |
New York | 13% | 10% | 7% | 70% | < 1% | 170 |
Pennsylvania | 20% | 12% | 9% | 58% | < 1% | 112 |
Texas | 23% | 17% | 10% | 50% | < 1% | 178 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never