Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God but should not be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God but should not be taken literally by attendance at prayer groups
% of adults who say their holy scripture is the word of God but should not be taken literally who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 32% | 12% | 11% | 45% | < 1% | 147 |
Arizona | 30% | 8% | 11% | 52% | < 1% | 183 |
California | 27% | 12% | 11% | 50% | < 1% | 855 |
Colorado | 19% | 14% | 13% | 55% | < 1% | 127 |
Florida | 26% | 9% | 13% | 52% | < 1% | 524 |
Georgia | 29% | 17% | 12% | 42% | 1% | 266 |
Idaho | 29% | 7% | 9% | 54% | < 1% | 106 |
Illinois | 16% | 15% | 12% | 57% | < 1% | 400 |
Indiana | 26% | 11% | 14% | 49% | < 1% | 186 |
Iowa | 22% | 6% | 15% | 58% | < 1% | 119 |
Kansas | 27% | 12% | 9% | 52% | < 1% | 105 |
Kentucky | 29% | 7% | 9% | 55% | < 1% | 104 |
Louisiana | 31% | 17% | 8% | 44% | < 1% | 129 |
Maryland | 20% | 7% | 14% | 59% | 1% | 177 |
Massachusetts | 13% | 8% | 11% | 68% | < 1% | 154 |
Michigan | 19% | 11% | 11% | 60% | < 1% | 283 |
Minnesota | 21% | 8% | 11% | 59% | < 1% | 161 |
Missouri | 23% | 12% | 9% | 56% | < 1% | 181 |
Nebraska | 18% | 12% | 17% | 50% | 2% | 106 |
New Jersey | 18% | 12% | 13% | 55% | 2% | 266 |
New York | 21% | 10% | 8% | 60% | < 1% | 507 |
North Carolina | 24% | 11% | 16% | 49% | < 1% | 262 |
North Dakota | 16% | 13% | 13% | 58% | < 1% | 122 |
Ohio | 27% | 10% | 12% | 51% | 1% | 366 |
Oklahoma | 30% | 9% | 10% | 51% | < 1% | 100 |
Oregon | 28% | 14% | 9% | 50% | < 1% | 108 |
Pennsylvania | 25% | 8% | 11% | 55% | < 1% | 401 |
South Carolina | 30% | 11% | 11% | 47% | 1% | 127 |
South Dakota | 18% | 9% | 12% | 61% | 1% | 114 |
Tennessee | 32% | 18% | 8% | 41% | < 1% | 160 |
Texas | 25% | 15% | 12% | 48% | < 1% | 704 |
Utah | 68% | 9% | 4% | 17% | 1% | 126 |
Virginia | 24% | 18% | 6% | 52% | < 1% | 231 |
Washington | 27% | 14% | 8% | 51% | < 1% | 186 |
Wisconsin | 14% | 9% | 17% | 59% | 2% | 180 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never