Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a bigger government with more services by state (2014) Switch to: State among adults who would rather have a bigger government with more services by attendance at prayer groups
% of adults who would rather have a bigger government with more services who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 41% | 12% | 14% | 33% | < 1% | 166 |
Alaska | 12% | 5% | 7% | 76% | < 1% | 108 |
Arizona | 21% | 12% | 8% | 58% | < 1% | 209 |
Arkansas | 31% | 19% | 11% | 39% | < 1% | 124 |
California | 22% | 10% | 9% | 58% | < 1% | 1,638 |
Colorado | 12% | 11% | 11% | 66% | < 1% | 185 |
Connecticut | 14% | 6% | 9% | 71% | < 1% | 151 |
Delaware | 25% | 12% | 7% | 54% | 2% | 126 |
District of Columbia | 22% | 12% | 7% | 58% | 1% | 210 |
Florida | 25% | 8% | 8% | 57% | 1% | 830 |
Georgia | 31% | 14% | 9% | 46% | 1% | 370 |
Hawaii | 19% | 9% | 13% | 57% | 1% | 123 |
Illinois | 17% | 8% | 9% | 66% | < 1% | 514 |
Indiana | 25% | 9% | 11% | 55% | < 1% | 228 |
Iowa | 17% | 4% | 13% | 67% | < 1% | 110 |
Kentucky | 23% | 10% | 12% | 55% | < 1% | 157 |
Louisiana | 38% | 14% | 8% | 39% | < 1% | 176 |
Maryland | 22% | 11% | 8% | 59% | 1% | 301 |
Massachusetts | 14% | 7% | 6% | 72% | < 1% | 314 |
Michigan | 16% | 14% | 7% | 62% | 1% | 354 |
Minnesota | 17% | 4% | 8% | 71% | < 1% | 196 |
Mississippi | 45% | 11% | 11% | 33% | < 1% | 115 |
Missouri | 17% | 9% | 7% | 67% | < 1% | 201 |
Nevada | 21% | 11% | 11% | 57% | 1% | 104 |
New Hampshire | 9% | 4% | 7% | 79% | 1% | 103 |
New Jersey | 24% | 11% | 9% | 56% | 1% | 382 |
New Mexico | 18% | 14% | 7% | 61% | < 1% | 134 |
New York | 19% | 8% | 6% | 65% | 1% | 946 |
North Carolina | 28% | 10% | 11% | 51% | < 1% | 381 |
Ohio | 22% | 9% | 6% | 63% | < 1% | 363 |
Oklahoma | 29% | 11% | 8% | 52% | < 1% | 121 |
Oregon | 8% | 9% | 11% | 72% | < 1% | 158 |
Pennsylvania | 19% | 7% | 8% | 67% | < 1% | 472 |
Rhode Island | 13% | 10% | 8% | 69% | < 1% | 124 |
South Carolina | 39% | 12% | 12% | 37% | < 1% | 184 |
Tennessee | 35% | 10% | 10% | 44% | 1% | 206 |
Texas | 31% | 13% | 7% | 49% | 1% | 1,016 |
Vermont | 5% | 4% | 2% | 88% | < 1% | 134 |
Virginia | 32% | 12% | 6% | 50% | < 1% | 309 |
Washington | 17% | 5% | 6% | 72% | < 1% | 274 |
Wisconsin | 12% | 6% | 10% | 70% | 2% | 201 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never