Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by attendance at prayer groups
% of adults who say that right or wrong depends on the situation who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 7% | 5% | 5% | 82% | < 1% | 9,181 |
Evolved; due to God's design | 22% | 10% | 10% | 57% | < 1% | 5,451 |
Evolved; don't know how | 14% | 7% | 9% | 68% | 1% | 1,034 |
Always existed in present form | 32% | 12% | 10% | 46% | 1% | 5,446 |
Don't know | 30% | 8% | 8% | 52% | 3% | 843 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never