Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by attendance at prayer groups
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 5% | 7% | 6% | 81% | < 1% | 2,076 |
Evolved; due to God's design | 13% | 13% | 11% | 63% | 1% | 1,382 |
Evolved; don't know how | 10% | 6% | 12% | 71% | < 1% | 223 |
Always existed in present form | 21% | 16% | 13% | 50% | 1% | 1,273 |
Don't know | 15% | 16% | 5% | 61% | 2% | 139 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never