Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | 7,413 |
Once or twice a month | 82% | 13% | 3% | 2% | 1% | 2,067 |
Several times a year | 77% | 16% | 3% | 4% | < 1% | 1,837 |
Seldom/never | 52% | 18% | 6% | 24% | 1% | 9,482 |
Don't know | 67% | 5% | < 1% | 4% | 24% | 156 |
Learn More: At least daily, Weekly, Monthly, Seldom/never