Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | 10,465 |
Once or twice a month | 73% | 18% | 4% | 5% | 1% | 2,169 |
Several times a year | 61% | 22% | 7% | 9% | 1% | 1,545 |
Seldom/never | 42% | 19% | 7% | 32% | 1% | 6,604 |
Don't know | 69% | 12% | < 1% | 3% | 17% | 172 |
Learn More: At least daily, Weekly, Monthly, Seldom/never