Frequency of prayer among adults who say their holy scripture is the word of God and should be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God and should be taken literally by frequency of prayer
% of adults who say their holy scripture is the word of God and should be taken literally who pray…
Marital status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 84% | 10% | 2% | 3% | 1% | 5,092 |
Living with a partner | 70% | 17% | 6% | 7% | 1% | 388 |
Divorced/separated | 80% | 13% | 2% | 5% | 1% | 1,490 |
Widowed | 85% | 9% | 2% | 3% | 1% | 1,234 |
Never married | 69% | 18% | 4% | 8% | < 1% | 1,564 |
Learn More: At least daily, Weekly, Monthly, Seldom/never