Frequency of prayer among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by frequency of prayer
% of Mainline Protestants who are third generation or higher who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 63% | 21% | 5% | 11% | 1% | 558 |
Congregationalist Family (Mainline Trad.) | 49% | 25% | 12% | 13% | 1% | 229 |
Episcopalian/Anglican Family (Mainline Trad.) | 49% | 24% | 9% | 18% | < 1% | 528 |
Lutheran Family (Mainline Trad.) | 47% | 29% | 7% | 16% | 1% | 773 |
Methodist Family (Mainline Trad.) | 60% | 21% | 7% | 11% | 1% | 1,608 |
Nondenominational Family (Mainline Trad.) | 51% | 21% | 7% | 20% | < 1% | 313 |
Nonspecific Protestant Family (Mainline Trad.) | 42% | 23% | 8% | 24% | 4% | 515 |
Presbyterian Family (Mainline Trad.) | 54% | 23% | 8% | 14% | 1% | 584 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: At least daily, Weekly, Monthly, Seldom/never