Frequency of prayer among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by frequency of prayer
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who pray…
Religious family | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 59% | 27% | 7% | 7% | < 1% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 59% | 25% | 9% | 6% | < 1% | 215 |
Lutheran Family (Mainline Trad.) | 50% | 29% | 9% | 11% | 1% | 360 |
Methodist Family (Mainline Trad.) | 61% | 22% | 7% | 9% | < 1% | 716 |
Nondenominational Family (Mainline Trad.) | 57% | 27% | 7% | 9% | < 1% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 45% | 30% | 7% | 17% | 2% | 159 |
Presbyterian Family (Mainline Trad.) | 62% | 26% | 5% | 6% | < 1% | 254 |
Learn More: At least daily, Weekly, Monthly, Seldom/never