Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of prayer
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
Religious tradition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 59% | 22% | 8% | 11% | 1% | 1,110 |
Evangelical Protestant | 75% | 17% | 4% | 4% | < 1% | 1,330 |
Historically Black Protestant | 76% | 18% | 3% | 2% | < 1% | 291 |
Jewish | 24% | 18% | 9% | 50% | < 1% | 144 |
Mainline Protestant | 49% | 27% | 7% | 15% | 1% | 982 |
Mormon | 88% | 8% | 1% | 3% | < 1% | 148 |
Unaffiliated (religious "nones") | 15% | 11% | 9% | 65% | 1% | 1,186 |
Learn More: At least daily, Weekly, Monthly, Seldom/never