Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who pray…
Sources of guidance on right and wrong | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 89% | 8% | 1% | 2% | 1% | 9,385 |
Philosophy/reason | 51% | 18% | 6% | 25% | < 1% | 1,976 |
Common sense | 60% | 17% | 5% | 17% | 1% | 7,537 |
Science | 44% | 16% | 5% | 34% | < 1% | 1,381 |
Don't know | 72% | 12% | 3% | 10% | 4% | 676 |
Learn More: At least daily, Weekly, Monthly, Seldom/never