Frequency of prayer among who say common sense is their primary source of guidance on what's right and wrong by state (2014) Switch to: State among who say common sense is their primary source of guidance on what's right and wrong by frequency of prayer
% of who say common sense is their primary source of guidance on what's right and wrong who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 53% | 17% | 10% | 20% | < 1% | 180 |
Alaska | 36% | 19% | 7% | 38% | < 1% | 146 |
Arizona | 50% | 18% | 3% | 29% | < 1% | 286 |
Arkansas | 48% | 20% | 5% | 25% | 2% | 114 |
California | 41% | 16% | 9% | 33% | 1% | 1,596 |
Colorado | 42% | 14% | 7% | 35% | 1% | 209 |
Connecticut | 39% | 15% | 13% | 31% | 2% | 197 |
Delaware | 37% | 22% | 6% | 33% | 2% | 141 |
District of Columbia | 46% | 20% | 7% | 26% | 1% | 118 |
Florida | 46% | 16% | 8% | 29% | 1% | 933 |
Georgia | 49% | 18% | 6% | 26% | 1% | 360 |
Hawaii | 42% | 16% | 4% | 36% | 2% | 158 |
Idaho | 31% | 15% | 8% | 46% | < 1% | 150 |
Illinois | 42% | 20% | 9% | 28% | 1% | 596 |
Indiana | 36% | 28% | 6% | 30% | 1% | 282 |
Iowa | 39% | 23% | 8% | 29% | < 1% | 148 |
Kansas | 39% | 31% | 7% | 22% | 1% | 139 |
Kentucky | 52% | 13% | 9% | 25% | 1% | 175 |
Louisiana | 64% | 15% | 2% | 19% | < 1% | 172 |
Maine | 26% | 19% | 6% | 47% | 1% | 167 |
Maryland | 41% | 19% | 6% | 34% | < 1% | 282 |
Massachusetts | 35% | 14% | 8% | 42% | 1% | 366 |
Michigan | 42% | 21% | 6% | 31% | 1% | 447 |
Minnesota | 36% | 24% | 8% | 31% | < 1% | 261 |
Missouri | 46% | 24% | 5% | 25% | < 1% | 267 |
Montana | 33% | 30% | 5% | 29% | 2% | 138 |
Nebraska | 36% | 25% | 13% | 24% | 2% | 134 |
Nevada | 37% | 20% | 5% | 38% | < 1% | 162 |
New Hampshire | 32% | 16% | 12% | 36% | 3% | 168 |
New Jersey | 45% | 17% | 9% | 27% | 1% | 421 |
New Mexico | 41% | 18% | 7% | 33% | < 1% | 115 |
New York | 41% | 15% | 10% | 34% | 1% | 935 |
North Carolina | 53% | 19% | 5% | 21% | 2% | 391 |
North Dakota | 40% | 18% | 15% | 26% | 1% | 160 |
Ohio | 47% | 19% | 8% | 26% | < 1% | 527 |
Oklahoma | 57% | 22% | 5% | 15% | < 1% | 163 |
Oregon | 27% | 20% | 12% | 40% | < 1% | 185 |
Pennsylvania | 39% | 21% | 9% | 31% | < 1% | 590 |
Rhode Island | 38% | 19% | 10% | 32% | < 1% | 156 |
South Carolina | 49% | 18% | 8% | 22% | 3% | 177 |
South Dakota | 48% | 21% | 11% | 20% | < 1% | 140 |
Tennessee | 55% | 23% | 5% | 16% | 1% | 231 |
Texas | 51% | 18% | 7% | 23% | 1% | 953 |
Utah | 38% | 13% | 4% | 44% | 1% | 119 |
Vermont | 22% | 17% | 12% | 50% | < 1% | 162 |
Virginia | 47% | 20% | 6% | 25% | 2% | 350 |
Washington | 31% | 16% | 10% | 43% | 1% | 308 |
West Virginia | 50% | 18% | 7% | 24% | 1% | 125 |
Wisconsin | 34% | 22% | 11% | 32% | 2% | 267 |
Wyoming | 45% | 16% | 12% | 26% | < 1% | 125 |
Learn More: At least daily, Weekly, Monthly, Seldom/never