Frequency of reading scripture among adults who say that right or wrong depends on the situation by belief in God (2014) Switch to: Belief in God among adults who say that right or wrong depends on the situation by frequency of reading scripture
% of adults who say that right or wrong depends on the situation who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 13% | 10% | 34% | 1% | 11,969 |
Believe in God; fairly certain | 14% | 10% | 11% | 66% | < 1% | 4,923 |
Believe in God; not too/not at all certain | 5% | 6% | 7% | 82% | < 1% | 1,413 |
Believe in God; don't know | 28% | 7% | 9% | 48% | 7% | 163 |
Do not believe in God | 2% | 3% | 4% | 91% | < 1% | 2,814 |
Other/don't know if they believe in God | 6% | 5% | 6% | 81% | 3% | 673 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never