Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 60% | 11% | 7% | 21% | 1% | 15,943 |
Believe in God; fairly certain | 24% | 12% | 10% | 53% | < 1% | 2,907 |
Believe in God; not too/not at all certain | 10% | 8% | 5% | 77% | < 1% | 573 |
Believe in God; don't know | 44% | 9% | 6% | 38% | 3% | 148 |
Do not believe in God | 5% | 5% | 6% | 84% | < 1% | 1,064 |
Other/don't know if they believe in God | 19% | 6% | 6% | 66% | 3% | 320 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never