Frequency of reading scripture among adults who say religion is somewhat important by belief in God (2014) Switch to: Belief in God among adults who say religion is somewhat important by frequency of reading scripture
% of adults who say religion is somewhat important who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 18% | 13% | 14% | 55% | 1% | 4,060 |
Believe in God; fairly certain | 9% | 11% | 12% | 68% | 1% | 3,172 |
Believe in God; not too/not at all certain | 6% | 8% | 11% | 75% | < 1% | 546 |
Do not believe in God | 5% | 6% | 12% | 77% | < 1% | 297 |
Other/don't know if they believe in God | 13% | 7% | 12% | 67% | 1% | 174 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never