Frequency of reading scripture among adults who say humans evolved due to natural processes by belief in God (2014) Switch to: Belief in God among adults who say humans evolved due to natural processes by frequency of reading scripture
% of adults who say humans evolved due to natural processes who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 29% | 12% | 11% | 48% | < 1% | 3,558 |
Believe in God; fairly certain | 9% | 8% | 9% | 73% | < 1% | 3,311 |
Believe in God; not too/not at all certain | 4% | 4% | 6% | 85% | < 1% | 1,297 |
Do not believe in God | 2% | 3% | 5% | 91% | < 1% | 3,074 |
Other/don't know if they believe in God | 5% | 4% | 5% | 84% | 2% | 624 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never