Frequency of reading scripture among adults who say religion is somewhat important by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say religion is somewhat important by frequency of reading scripture
% of adults who say religion is somewhat important who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 20% | 13% | 13% | 53% | 1% | 3,527 |
Once or twice a month | 11% | 14% | 13% | 61% | < 1% | 1,804 |
Several times a year | 7% | 10% | 18% | 66% | < 1% | 1,288 |
Seldom/never | 5% | 6% | 9% | 79% | 1% | 1,591 |
Don't know | 9% | 6% | 7% | 66% | 12% | 101 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never