Frequency of reading scripture among adults who say religion is very important by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say religion is very important by frequency of reading scripture
% of adults who say religion is very important who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 11% | 6% | 16% | 1% | 14,544 |
Once or twice a month | 40% | 21% | 12% | 26% | < 1% | 2,053 |
Several times a year | 28% | 18% | 19% | 35% | < 1% | 975 |
Seldom/never | 28% | 11% | 7% | 54% | < 1% | 909 |
Don't know | 42% | 12% | 7% | 20% | 19% | 244 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never