Frequency of reading scripture among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by frequency of reading scripture
% of adults who say that there are clear standards for what is right and wrong who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 9% | 6% | 24% | 1% | 6,016 |
Once or twice a month | 48% | 14% | 8% | 30% | 1% | 1,888 |
Several times a year | 34% | 12% | 12% | 41% | < 1% | 1,427 |
Seldom/never | 38% | 9% | 7% | 45% | 1% | 2,681 |
Don't know | 59% | 7% | 4% | 18% | 13% | 194 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never