Frequency of reading scripture among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with an education level of high school or less by frequency of reading scripture
% of adults with an education level of high school or less who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 10% | 7% | 34% | 1% | 4,549 |
Once or twice a month | 35% | 15% | 9% | 41% | < 1% | 1,449 |
Several times a year | 24% | 11% | 13% | 51% | < 1% | 1,177 |
Seldom/never | 27% | 10% | 7% | 56% | 1% | 3,158 |
Don't know | 45% | 8% | 5% | 28% | 14% | 251 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never