Frequency of reading scripture among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by frequency of reading scripture
% of who say religion is their primary source of guidance on what's right and wrong who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 74% | 9% | 4% | 12% | 1% | 6,022 |
Once or twice a month | 64% | 15% | 7% | 14% | < 1% | 1,760 |
Several times a year | 50% | 13% | 12% | 25% | < 1% | 1,204 |
Seldom/never | 57% | 10% | 6% | 26% | 1% | 2,526 |
Don't know | 67% | 8% | 2% | 13% | 10% | 242 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never