Frequency of reading scripture among adults who say that government aid to the poor does more harm than good by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that government aid to the poor does more harm than good by frequency of reading scripture
% of adults who say that government aid to the poor does more harm than good who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 10% | 7% | 34% | < 1% | 6,952 |
Once or twice a month | 37% | 13% | 9% | 40% | < 1% | 2,427 |
Several times a year | 25% | 10% | 13% | 51% | 1% | 1,976 |
Seldom/never | 29% | 9% | 7% | 55% | 1% | 3,987 |
Don't know | 52% | 8% | 3% | 22% | 14% | 249 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never