Frequency of reading scripture among adults who say homosexuality should be accepted by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be accepted by frequency of reading scripture
% of adults who say homosexuality should be accepted who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 12% | 8% | 40% | 1% | 7,867 |
Once or twice a month | 17% | 15% | 13% | 54% | < 1% | 2,008 |
Several times a year | 10% | 9% | 22% | 59% | < 1% | 1,100 |
Seldom/never | 12% | 9% | 8% | 71% | < 1% | 10,396 |
Don't know | 28% | 12% | 10% | 35% | 16% | 227 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never