Frequency of reading scripture among adults who say humans always existed in present form by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say humans always existed in present form by frequency of reading scripture
% of adults who say humans always existed in present form who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 74% | 8% | 4% | 13% | < 1% | 5,833 |
Once or twice a month | 41% | 24% | 8% | 27% | < 1% | 734 |
Several times a year | 35% | 13% | 25% | 26% | 1% | 334 |
Seldom/never | 38% | 12% | 9% | 41% | 1% | 4,218 |
Don't know | 59% | 8% | 5% | 14% | 14% | 255 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never