Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 86% | 6% | 2% | 6% | 1% | 7,413 |
Once or twice a month | 59% | 24% | 6% | 10% | 1% | 2,067 |
Several times a year | 43% | 18% | 21% | 17% | 1% | 1,837 |
Seldom/never | 21% | 10% | 9% | 59% | 1% | 9,482 |
Don't know | 54% | 8% | 6% | 11% | 21% | 156 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never