Frequency of reading scripture among independents and those who don't lean to either party by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among independents and those who don't lean to either party by frequency of reading scripture
% of independents and those who don't lean to either party who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 81% | 6% | 3% | 8% | 2% | 1,376 |
Once or twice a month | 54% | 24% | 6% | 15% | < 1% | 419 |
Several times a year | 33% | 16% | 27% | 23% | 1% | 457 |
Seldom/never | 13% | 8% | 7% | 72% | 1% | 3,303 |
Don't know | 44% | 3% | 6% | 11% | 36% | 103 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never