Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who read scripture…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 64% | 11% | 6% | 18% | 1% | 14,993 |
Weekly | 26% | 14% | 13% | 46% | 1% | 2,653 |
Monthly | 10% | 12% | 15% | 63% | < 1% | 641 |
Seldom/never | 5% | 4% | 6% | 85% | < 1% | 2,468 |
Don't know | 31% | 14% | 10% | 27% | 18% | 200 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never