Frequency of reading scripture among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by frequency of reading scripture
% of adults who would rather have a smaller government with fewer services who read scripture…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 60% | 12% | 7% | 21% | 1% | 11,141 |
Weekly | 17% | 14% | 15% | 53% | 1% | 2,932 |
Monthly | 4% | 9% | 14% | 74% | < 1% | 1,036 |
Seldom/never | 2% | 2% | 5% | 90% | < 1% | 3,906 |
Don't know | 19% | 15% | 11% | 32% | 23% | 171 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never