Frequency of reading scripture among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by frequency of reading scripture
% of adults who attend services weekly or more who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 60% | 16% | 7% | 17% | < 1% | 915 |
Older Millennial | 70% | 12% | 5% | 13% | < 1% | 1,121 |
Generation X | 72% | 10% | 5% | 11% | 1% | 2,477 |
Baby Boomer | 71% | 9% | 5% | 15% | 1% | 4,976 |
Silent | 68% | 8% | 5% | 17% | 2% | 3,042 |
Greatest | 64% | 8% | 4% | 20% | 3% | 312 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never