Frequency of reading scripture among adults who say that right or wrong depends on the situation by generational group (2014) Switch to: Generational cohort among adults who say that right or wrong depends on the situation by frequency of reading scripture
% of adults who say that right or wrong depends on the situation who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 20% | 13% | 9% | 58% | < 1% | 2,529 |
Older Millennial | 23% | 10% | 9% | 58% | < 1% | 2,907 |
Generation X | 28% | 11% | 10% | 51% | 1% | 4,583 |
Baby Boomer | 30% | 10% | 9% | 51% | 1% | 7,620 |
Silent | 37% | 9% | 8% | 45% | 1% | 3,540 |
Greatest | 40% | 10% | 8% | 40% | 3% | 371 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never