Frequency of reading scripture among adults who meditate at least once a week by generational group (2014) Switch to: Generational cohort among adults who meditate at least once a week by frequency of reading scripture
% of adults who meditate at least once a week who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 48% | 13% | 6% | 32% | < 1% | 895 |
Older Millennial | 49% | 10% | 7% | 34% | 1% | 1,332 |
Generation X | 56% | 9% | 6% | 28% | 1% | 2,741 |
Baby Boomer | 57% | 10% | 6% | 27% | 1% | 5,957 |
Silent | 62% | 8% | 6% | 23% | 1% | 3,267 |
Greatest | 61% | 10% | 5% | 22% | 3% | 333 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never