Frequency of reading scripture among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by frequency of reading scripture
% of adults who attend prayer groups at least once a week who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 76% | 11% | 3% | 9% | 1% | 603 |
Older Millennial | 81% | 8% | 2% | 9% | < 1% | 716 |
Generation X | 82% | 7% | 3% | 6% | 1% | 1,711 |
Baby Boomer | 84% | 7% | 2% | 7% | 1% | 3,363 |
Silent | 83% | 5% | 2% | 8% | 2% | 1,810 |
Greatest | 78% | 7% | 3% | 11% | 2% | 171 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never