Frequency of reading scripture among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by frequency of reading scripture
% of adults who attend prayer groups once or twice a month who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 39% | 31% | 10% | 20% | < 1% | 337 |
Older Millennial | 54% | 22% | 6% | 17% | 1% | 376 |
Generation X | 53% | 26% | 10% | 11% | < 1% | 694 |
Baby Boomer | 57% | 23% | 6% | 13% | 1% | 991 |
Silent | 60% | 22% | 6% | 12% | 1% | 435 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never